Subtotal: EGP160.57
| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ROYAL GALA | BABY POTATO | RED CAP | BANANA | RED POTATO | WHITE CABBAGE | LARGE EGGS X 6 | MEDJOUL DATES 940G | BUTTON MUSHROOM | WHITE SEEDLESS | CELERY | MEDIUM EGGS X 6 | |
| Rating | ||||||||||||
| Price | Price range: EGP1.50 through EGP3.30 | Price range: EGP1.00 through EGP2.20 | Price range: EGP2.00 through EGP4.40 | Price range: EGP0.70 through EGP1.50 | Price range: EGP1.00 through EGP2.20 | Price range: EGP0.70 through EGP1.54 | EGP2.00 | EGP10.00 | Price range: EGP2.00 through EGP4.40 | Price range: EGP3.00 through EGP6.60 | EGP1.50 | EGP2.50 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Add to basket |










