Subtotal: EGP110.23
| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| BEETROOTS WITH LEAF | Leafy Carrots Bunch | RED ONION | PARSNIP | ICEBERG | ROYAL GALA | YELLOW COURGETTE | RED SEEDLESS | RED CAP | Green CAP | AVOCADO | |
| Rating | |||||||||||
| Price | EGP1.50 | Price range: EGP0.60 through EGP1.32 | Price range: EGP0.80 through EGP1.76 | Price range: EGP1.50 through EGP3.30 | EGP1.50 | Price range: EGP1.50 through EGP3.30 | Price range: EGP1.50 through EGP3.30 | Price range: EGP3.00 through EGP6.60 | Price range: EGP2.00 through EGP4.40 | Price range: EGP2.00 through EGP4.40 | EGP1.50 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket |








