| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| LIME | ASPARAGUS | BUTTERNUT SQUASH | VINE TOMATO | STRAWBERRY | RED CAP | BANANA | POPAYA | PREPACKED BEETROOT | Green CAP | Cauliflower | |
| Rating | |||||||||||
| Price | EGP0.30 | EGP4.00 | EGP1.50 | Price range: EGP1.50 through EGP3.30 | EGP3.50 | Price range: EGP2.00 through EGP4.40 | Price range: EGP0.70 through EGP1.50 | EGP5.00 | EGP0.75 | Price range: EGP2.00 through EGP4.40 | EGP2.50 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to basket | Add to basket | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket |



