No products in the cart.
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| POINTY CABBAGE | ASPARAGUS | LEAFY CARROTS | CUP MUSHROOM | BUTTERNUT SQUASH | BANANA | GRANNY SMITH APPLE | KIWI | FENNEL | Yellow CAP | AUBERGINE | COX APPLE | AVOCADO | RUSSET APPLE | ICEBERG | |
| Rating | |||||||||||||||
| Price | EGP1.50 | EGP4.00 | EGP1.50 | Price range: EGP2.00 through EGP4.40 | EGP1.50 | Price range: EGP0.70 through EGP1.50 | Price range: EGP1.50 through EGP3.30 | EGP0.50 | Price range: EGP1.50 through EGP3.30 | Price range: EGP2.00 through EGP4.40 | EGP1.50 | Price range: EGP1.50 through EGP3.30 | EGP1.50 | Price range: EGP1.50 through EGP3.30 | EGP1.50 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to basket | Add to basket | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket | Select options This product has multiple variants. The options may be chosen on the product page | Add to basket |














